List of Transaction Type IDs
When editing filters in wallet management endpoints, you can specify the Transaction Type IDs from the table below.
Transaction Type | Id | Description |
---|---|---|
Swap | 2 | Exchange one type of token for another one using a DEX or AMM. |
Swap Buy | 18 | Swap for a non-stable or non-native token. |
Swap Sell | 19 | Swap a token for a stablecoin or native asset. |
LP | 3 | Provide liquidity for a decentralized market such as Uniswap. |
Transfer | 1 | Transfer events. |
Lending | 12 | Deposit tokens in protocols like Aave for collateral or lending. |
NFT Mint | 8 | Mint NFT transaction |
NFT Trade | 7 | Buy or sell an NFT using an NFT marketplace or aggregator. |
NFT Transfer | 4 | Transfer NFT |
NFT Lending | 16 | Deposit NFTs in protocols like Blur/NFTfi for collateral or loans. |
Bridge | 14 | Transfer tokens between chains like Ethereum and Arbitrum. |
Reward | 11 | Claim rewards like tokens for services like liquidity provision. |
Approvals | 5 | Authorize smart contract for token transfers and trading. |
Perpetual | 15 | Leveraged long/short on markets like GMX with perpetual swaps. |
Option | 13 | Trade right to buy/sell assets at set price. |
Wrap | 10 | Convert tokens to other standards, like ETH to WETH, and back. |
NFT Liquidation | 17 | Liquidation event |
Contract Creation | 9 | Creation of new contract |
Other | 6 | Various transaction types that don’t suit categorization elsewhere. |
Updated 11 days ago