Endpoints Accessibility by Plan
This table outlines the available API endpoints, indicating which subscription plans (Free, Builder, Architect) have access to each endpoint and the corresponding credit cost per use.
Endpoint | Credit cost | Free | Builder | Architect |
---|---|---|---|---|
/feed | 5 credits | ✅ | ✅ | ✅ |
/{wallet}/pnl/tokens | 5 credits | ❌ | ✅ | ✅ |
/{wallet}/pnl/total-stats | 20 credits | ❌ | ✅ | ✅ |
/{wallet}/related-wallets | 10 credits | ❌ | ✅ | ✅ |
/{wallet}/trading-stats | 30 credits | ❌ | ✅ | ✅ |
/{wallet}/portfolio | 20 credits | ❌ | ✅ | ✅ |
/{wallet}/token-balance | 3 credits | ❌ | ✅ | ✅ |
/wallet}/pnl/nfts | 5 credits | ❌ | ✅ | ✅ |
/{wallet}/tags [deprecated] | 5 credits | ❌ | ✅ | ✅ |
/tags | 5 credits | ❌ | ✅ | ✅ |
/tags/wallets | 10 credits | ❌ | ✅ | ✅ |
/token/metadata | 1 credit | ❌ | ✅ | ✅ |
/token/price | 1 credit | ❌ | ✅ | ✅ |
/token/stats | 3 credits | ❌ | ✅ | ✅ |
/lists/all | 5 credits | ❌ | ✅ | ✅ |
/lists (GET) | 5 credits | ❌ | ✅ | ✅ |
/lists/ (POST) | 5 credits | ❌ | ✅ | ✅ |
/lists/{list_id} (PUT) | 5 credits | ❌ | ✅ | ✅ |
/lists/{list_id} (DELETE) | 5 credits | ❌ | ✅ | ✅ |
/lists/{list_id}/toggle-follow | 5 credits | ❌ | ✅ | ✅ |
/tracked-wallets/address/{wallet} | 5 credits | ❌ | ✅ | ✅ |
/tracked-wallets | 5 credits | ❌ | ✅ | ✅ |
/tracked-wallets (POST) | 5 credits | ❌ | ✅ | ✅ |
/tracked-wallets (DELETE) | 5 credits | ❌ | ✅ | ✅ |
/tracked-wallets/{wallet_id} (PUT) | 5 credits | ❌ | ✅ | ✅ |
Updated 4 days ago